
Utility Contact Numbers
Our Offices
Bountiful Office 801 North 500 West Suite 210 Bountiful, Utah 84010 801.296.0911 | Draper Office 1111 East Draper Parkway Draper, Utah 84020 801.255.6600 |
Layton Office 579 Heritage Park Blvd. Suite 201 Layton, Utah 84041 801.774.1600 | North Salt Lake Office 1110 East Eaglewood Drive North Salt Lake, Utah 84121 801.614.0044 |
Park City Office 1755 Prospector Avenue Suite 100 Park City, Utah 84060 435.714.7201 | South Ogden Office 5926 S Fashion Point Drive Suite 100 South Ogden, Utah 84403 801.475.7300 |
St. George Office 20 North Main Street St. George, Utah 84770 435.215.2901 | Union Park Office 6629 South 1300 East Salt Lake City, Utah 84121 801.566.0530 |
DAVIS COUNTY UTILITIES
All Cities | ||
Questar | 800-323-5517 | |
Rocky Mountain Power | 888-221-7070 | |
Qwest | 800-244-1111 | |
Comcast | 800-266-2278 | |
Bountiful BountifulUtah.gov | ||
City Offices | 298-6142 | |
Utilities | 298-6100 | |
South Davis Sewer | 295-3469 | |
Water Department | 298-6180 | |
Post Office | 292-5673 | |
Bountiful City Power | 298-6072 | |
Sanitary Landfill | 298-6169 | |
Centerville CentervilleUt.com | ||
City Offices/Utilities | 295-3477 | |
Water Department | 292-8232 | |
Weber Basin Water | 359-4494 | |
Garbage | 363-9995 | |
Post Office | 397-2535 | |
South Davis Sewer | 295-3469 | |
Deuel Creek Irrigation | 298-3675 | |
Farmington Farmington.Utah.gov | ||
City Offices/Utilities | 451-2383 | |
Garbage | 451-2624 | |
Irrigation Water (FAPID) | 435-451-2105 | |
Post Office | 447-8382 | |
Central Davis Sewer | 451-2190 | |
North Salt Lake NSLCity.org | ||
City Offices | 936-3877 | |
Public Works (Culinary, Garbage, Sewer) | 936-1122 | |
South Davis Sewer | 295-3469 | |
Post Office | 292-6712 | |
West Bountiful WestBountiful.Utah.gov | ||
City Offices/Utilities (Water) | 292-4486 | |
South Davis Sewer | 295-3469 | |
Post Office | 800-275-8777 | |
Weber Basin Water | 359-4494 | |
Woods Cross WoodsCross.com | ||
City Offices/Utilities (Water) | 292-4421 | |
South Davis Sewer | 295-3469 | |
Post Office | 800-275-8777 | |
Weber Basin Water | 435-771-1677 | |
Clearfield ClearfieldCity.org | ||
City Offices/Utilities/Public Works | 525-2730 | |
Post Office | 779-9110 | |
Clinton ClintonCity.net | ||
City Offices/Utilities | 614-0700 | |
Haights Creek Irrigation | 614-0870 | |
Post Office | 800-275-8777 | |
Fruit Heights FruitHeightsCity.com | ||
City Offices/Utilities | 546-0861 | |
Haights Creek Irrigation | 435-546-4242 | |
Post Office | 800-275-8777 | |
Hooper HooperCity.org | ||
City Offices/Utilities | 732-1064 | |
Hooper Water Improvement (Culinary) | 985-1991 | |
Post Office | 985-0244 | |
Hooper Irrigation Water (Secondary, Irrigation) | 985-8429 | |
Kaysville KaysvilleCity.com | ||
City Office/Utilities | 546-1235 | |
Haights Creek Irrigation | 435-456-4242 | |
Post Office | 546-5307 | |
Layton LaytonCity.org | ||
City Offices/Utilities | 336-3880 | |
Weber Basin Water | 435-771-1677 | |
Post Office | 546-6072 | |
South Weber SouthWeberCity.com | ||
City Offices/Utilities (Culinary, Garbage, Sewer) | 479-3177 | |
Weber Basin Water | 345-771-1677 | |
Davis and Weber Canal | 435-774-6373 | |
Post Office | 800-275-8777 | |
South Weber Irrigation | 479-1635 | |
Sunset Sunset-Ut.com | ||
City Offices/Utilities | 825-1628 | |
Post Office | 800-275-8777 | |
Syracuse SyracuseUt.com | ||
City Offices/Utilities | 825-1477 | |
Post Office | 800-275-8777 | |
West Point WestPointCity.org | ||
City Offices/Utilities | 776-0970 | |
Post Office | 800-275-8777 |
WEBER COUNTY UTILITIES
All Cities | ||
Questar | 800-323-5517 | |
Rocky Mountain Power | 888-221-7070 | |
Qwest | 800-244-1111 | |
Comcast | 800-266-2278 | |
Farr West FarrWestUtah.com | ||
City Offices | 731-4187 | |
Bona Vista Water (Culinary, Garbage, Sewer) | 621-0474 | |
Post Office | 800-275-8777 | |
Pine View Irrigation | 621-6555 | |
Harrisville CityOfHarrisville.com | ||
City Offices | 782-9648 | |
Bona Vista Water (Culinary, Garbage, Sewer) | 621-0474 | |
Post Office | 800-275-8777 | |
Pine View Irrigation | 621-6555 | |
Huntsville HuntsvilleTown.com | ||
City Offices/Utilities (Water) | 745-3420 | |
Huntsville Water Works (Irrigation) | 745-3530 | |
Post Office | 745-2567 | |
Secondary Water | 745-3530 | |
North Ogden NorthOgdenCity.com | ||
City Offices | 782-7211 | |
Utilities (Culinary, Garbage, Sewer) | 782-8111 | |
Post Office | 612-1806 | |
Pine View Irrigation | 621-6555 | |
Ogden OgdenCity.com | ||
City Offices | 629-8101 | |
Utilities (Culinary, Garbage, Sewer) | 629-8321 | |
Pine View Irrigation | 621-6555 | |
Weber Basin Water | 771-1677 | |
Post Office | 800-275-8777 | |
Plain City PlainCityUtah.com | ||
City Offices | 731-4908 | |
Bona Vista Water (Culinary, Garbage, Sewer) | 621-0474 | |
Post Office | 800-275-8777 | |
Pleasant View PleasantViewCity.com | ||
City Offices | 782-8529 | |
Bona Vista Water (Culinary, Garbage, Sewer) | 621-6555 | |
Post Office | 800-275-8777 | |
West Haven WestHavenCity.com | ||
City Offices | 731-4519 | |
Waste Management (Garbage) | 731-5052 | |
Waste Connection (Garbage) | 771-0273 | |
Econo Waste (Garbage) | 627-2680 | |
Bona Vista Water | 621-0474 | |
Hooper Water Improvement District (Culinary) | 985-1991 | |
Post Office | 800-275-8777 | |
Taylor-West Weber Water (Culinary) | 731-1668 | |
Weber Basin Water (Secondary) | 771-1677 | |
Roy Water Conservancy | 825-9744 | |
WHSSD (Sewer) | 731-5819 | |
Hooper Irrigation Water | 773-8419 | |
Wilson Irrigation Water | 731-2746 | |
Hooper HooperCity.org | ||
City Offices/Utilities | 732-1064 | |
Hooper Water Improvement (Culinary) | 985-1991 | |
Hooper Irrigation District (Secondary) | 985-8429 | |
Post Office | 800-275-8777 | |
Roy Water Conservancy (Secondary) | 825-9744 | |
Riverdale RiverdaleCity.com | ||
City Office/Utilities (Culinary, Garbage, Sewer) | 394-5541 | |
Post Office | 800-275-8777 | |
Roy RoyUtah.org | ||
City Offices/Utilities (Culinary, Garbage, Sewer) | 774-1000 | |
Roy Water Conservancy (Secondary) | 825-9744 | |
Weber Basin Irrigation | 800-275-8777 | |
Post Office | 771-1677 | |
South Ogden SouthOgdenCity.com | ||
City Offices/Utilities (Culinary, Garbage, Sewer) | 622-2700 | |
Pine View Irrigation | 621-6555 | |
Weber Basin Irrigation | 771-1677 | |
Post Office | 800-275-8777 | |
Uintah UintahCity.com | ||
City Offices | 479-4130 | |
Post Office | 800-275-8777 | |
Washington Terrace Wt.GovOffice.com | ||
City Offices | 395-8282 | |
Utilities (Culinary, Garbage, Sewer) | 395-8280 | |
Pine View Irrigation | 621-6555 | |
Post Office | 800-275-8777 | |
Weber Basin Irrigation | 771-1677 |
Testimonials
- Vicki Bowden
- Ray and Barb S.
- Ken and Cheryl R.
- Eric and Kathy H.
- Alex and Heidi F.
- Katie M.
- Jeff and Susan C.
- Braden Mitchel
- Gregg F.
- Jedd Cherry
- Taylor Puffer
- Steven M.
- Jason Hirschi
- Ken and Lilian J.
- Jaden Hass
- Alba R.
- Brandon A.
- Breanna L.
- Cody H.
- Ryan H.
- Hayley B.
- Kylee F.
- Jeff Jerman
- Jake Vanderhoof
- Dennis Bowden
- John and Shevon C.
- – Katelynn Eppich
- Samiuela Moala
- Jeanie Bean
- Jared and Elyse E.
- Jacob L.
- Danelle B.
- Paul and Kathryn N.
- Jennifer Hooton
- Jared and Elyse E.
- Ben Olson
- Tanner H.
- Chris Abbott
- Erik and Skye T.
- Devin and Arin A.
- Alex F.
- Julie B.
- Shane and Liz P.
- Kalen S.
- Spud and Wendy T.
- Alberto P.
- Kylee F.
- Rory and Lori S.
- Mark L.